how can we help you
Item NO.:
499ACL-01-54-VPLead Time:
1-2daysProduct Orgin:
USAShipping Port:
XiamenPayment:
T/T 、PayPal、Western Uniongoods stock:
3Warranty :
one yearShipping Detail:
Fedex and UPS
499ACL-01-54-VP ROSEMOUNT Free Chlorine Sensor
Packaging & Delivery
Shipping Port: Xiamen, China
Product Details
The following is my contact information, you are very welcome to come to me for inquiries:
Contact person:Panda
Brand:ROSEMOUNT
Model number:499ACL-01-54-VP
Colour:new
Warranty: 12 months
Lead Time:3-day working day
Country of origin: USA
Price: Please contact us
Product weight:0.19kg
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Wetted parts Noryl1, Viton2, silicone, platinum, and polyethersulfone
Accuracy Accuracy depends on the accuracy of the chemical test used to calibrate the sensor.
pH range 6.0 to 9.5. For samples having pH between 9.5 and 10.0, consult the factory. Samples with ranges
below 6.0 require no pH correction.
pH correction Use continuous pH correction (requires an auxiliary pH sensor) if sample pH varies more than 0.2 pH
(peak to peak). If pH variablilty is less or seasonal, the pH sensor is generally not required.
Interferences Peroxides, permanganate, and chloramines
Sample conductivity >50 µS/cm
Response time 22 sec to 95% of final reading at 25 °C (77 °F)
Pressure 0 to 65 psig (101 to 549 kPa abs)
Temperature 0 to 50 °C (32 to 122 °F)
Process connection 1 inch MNPT
Electrolyte volume 25 mL (approx.)
Electrolyte life 3 months (approx.): for best results, replace electrolyte monthly.
Cable length (standard integral cable) 25 ft (7.6 m)
Cable length (maximum) 300 ft (91 m)
Weight/shipping weight 1 lb/3 lb (0.5 kg/1.5 kg)
Sample flow
Flow through 2 to 5 gpm (3.8 to 19 L/min)
Open channel 1 ft/sec (0.3 m/sec)
Low flow cell (PN 24091-00) 8 to 15 gph (30 to 57 L/hr)
Low flow cell (PN 24901-01) 2 to 5 gph (8 to 19 L/hr)
Email Address::panda@fenoux.com
WhatApp: +86 13376987741
ABB | 07DC92 GJR5252200R0101 | ABB | 5STP2665N0024 |
ABB | 07KT98 GJR5253100R0270 | ABB | 5STP27H1800 |
ABB | 07LE90 | ABB | 5STP27H2801 |
ABB | 100-250V50/60HZ-D | ABB | 5STP2842L0024 |
ABB | 100-250V50/60HZ-DC | ABB | 5STP28L4200 |
ABB | 100-250V50/60HZ-DC | ABB | 5STP3328L0003 |
ABB | 10332-00505 | ABB | 5STP3328L0005 |
ABB | 10332-00655 | ABB | 5STP3328L0011 |
ABB | 120M8-NT-6 | ABB | 5STP34H1601 |
ABB | 19160/29160N ASC-29160N/DELL2 | ABB | 5STP38N4000 |
ABB | 19160/29160N ASC-29160N/DELL2 | ABB | 5STP38N4200 |
ABB | 1Q1SY-Cabled | ABB | 5STP4200 |
ABB | 1SAP250300R0001 AI523 | ABB | 5STP45N2800 |
ABB | 220V-230V50Hz | ABB | 5STP45Q2800 |
ABB | 24-30Vac/dc | ABB | 70M6-NT-6 |
ABB | 250Vac/dc | ABB | 95M8-NT-6 |
ABB | 35M6-NT-6 | ABB | A110-30-11*110V 50Hz/110-120V |
ABB | 38SC98000HR615 | ABB | A110-30-11*220-230V |
ABB | 3ASD573001A1 YPP110A | ABB | A12-30-10*220-230V |
ABB | 3ASD573001A13 | ABB | A145-30-11*110V |
ABB | 3ASD573001A13 YPK112A | ABB | A145-30-11*220-230V |
ABB | 3BHE024577R0101/PP C907 | ABB | A16-30-10*110V |
ABB | 3BSC980004R784 | ABB | A16-30-10*220-230V |
ABB | 3BSC980006R136 | ABB | A185-30-11*110V |
ABB | 3BSE018135R1 CI858K01 | ABB | A210-30-11*110V |
ABB | 3BSE020510R1 DO801 | ABB | A210-30-11*220-230V |
ABB | 3BSE022362R1 DI803 | ABB | A260-30-11*110V |
ABB | 3BSE022364R1 DO802 | ABB | A260-30-11*220-230V |
ABB | 3BSE024388R4 PFXA401SF | ABB | A26-30-10*110V |
ABB | 3GZF303135-3 | ABB | A26-30-10*220-230V |
ABB | 50Hz/110-120V | ABB | A300-30-11*220-230V |
ABB | 50Hz/230-240V | ABB | A30-30-10*220-230V |
ABB | 50HZ/230-240V | ABB | A40-30-10*220-230V |
ABB | 57310001-CC DSPC171 | ABB | A63-30-11*110V50/110-120V60HZ |
ABB | 57310001-CC DSPC171 | ABB | A63-30-11*220V-230V50Hz/230-240V60Hz |
ABB | 57310001-GP | ABB | A9-30-10*110V |
ABB | 5SHY3545L0010 3BHB013088R0001 | ABB | A9-30-10*220-230V |
ABB | 5STP 18H4200 | ABB | A9-40-00 |
ABB | 5STP03D6500 | ABB | A95-30-11*220-230V 50Hz/230-240V |
ABB | 5STP03X6500 | ABB | ACS150/310/355 |
ABB | 5STP04D4200 | ABB | ACS510 |
ABB | 5STP06D2800 | ABB | ACS550 |
ABB | 5STP08F6500 | ABB | ACS580 |
ABB | 5STP10D2303 | ABB | ACS880-01/04 |
ABB | 5STP12F4200 | ABB | ACS880-07 |
ABB | 5STP16F2200 | ABB | AF1250-30-11*100-250V |
ABB | 5STP16F2800 | ABB | AF145-30-11*100-250V |
ABB | 5STP16F2801 | ABB | AF185-30-11*100-250V |
ABB | 5STP18F1800 | ABB | AF260-30-11*100-250V |
ABB | 5STP18F1801 | ABB | AF265-30-11-13 |
Hefei Banyitong Science & Technology Developing Co., Ltd, established in 1994, we are professional manufacturer in material handling equipments and special logistic equipment, our brand "MIMA" have 12 series and 50 models according to long-time technology