how can we help you
Item NO.:
AGH-PV-3Lead Time:
1-2daysProduct Orgin:
USAShipping Port:
XiamenPayment:
T/T 、PayPal、Western Uniongoods stock:
3Warranty :
one yearShipping Detail:
Fedex and UPS
AGH-PV-3 Bender insulation monitoring device
Brand:BENDER | Model number:AGH-PV-3 |
Colour:new | Warranty: 12 months |
Lead Time:3-day working day | Country of origin: Germany |
Price: Please contact us |
Product weight:0.5kg |
Packaging & Delivery
Shipping Port: Xiamen, China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Product Details
The Bender AGH-PV-3 is an insulation monitoring device for unearthed AC, AC/DC, and DC systems (IT systems) used in photovoltaic plants up to AC 793 V/DC 1100 V. It is designed to ensure the safe and reliable operation of photovoltaic systems by continuously monitoring the insulation resistance between the live conductors and ground. The AGH-PV-3 features a range of advanced functionalities, including:
Two separately adjustable response values: The alarm and warning thresholds can be set independently to suit the specific requirements of the photovoltaic system.
Various AMPPlus measurement methods: The AGH-PV-3 supports a variety of measurement methods to ensure accurate and reliable insulation monitoring, even in challenging conditions.
Automatic adaptation to system leakage capacitance: The AGH-PV-3 can automatically adapt to the leakage capacitance of the photovoltaic system, ensuring optimal performance regardless of the system size or configuration.
Info button for displaying device settings and system leakage capacitance: The AGH-PV-3 provides an easy-to-use interface for displaying device settings and system leakage capacitance, allowing for quick and easy troubleshooting.
Self-monitoring with automatic alarm: The AGH-PV-3 continuously monitors its own health and will automatically trigger an alarm if a fault is detected.
Automatic self-test, selectable: The AGH-PV-3 can be configured to perform a self-test at regular intervals to ensure that it is functioning properly.
Connection for external kΩ indication: The AGH-PV-3 can be connected to an external indicator to display the insulation resistance in real time.
Test and reset button: The AGH-PV-3 features a test and reset button that can be used to manually initiate a test or reset the alarm.
External test/reset button can be connected: An external test/reset button can be connected to the AGH-PV-3 for remote operation.
Two separate alarm relays with two potential-free changeover contacts: The AGH-PV-3 provides two separate alarm relays that can be used to trigger external alarms or initiate other actions in the event of a fault.
N/O or N/C operation, selectable: The alarm relays can be configured for normally open (N/O) or normally closed (N/C) operation.
Backlit LC display: The AGH-PV-3 features a backlit LC display that is easy to read in all lighting conditions.
RS-485 interface: The AGH-PV-3 includes an RS-485 interface for communication with a monitoring system or other devices.
Presetting for PV systems via menu: The AGH-PV-3 comes with pre-configured settings for photovoltaic systems, making it easy to set up and use.
The following is my contact information, you are very welcome to come to me for inquiries:
Contact person:Panda
Email Address::panda@fenoux.com
WhatApp: +86 13376987741
RELATED PRODUCTS
RCMS490-D-2 | Bender | IR425-D4-1 | Bender | RCMA475LY-13 | Bender | RCMS460-L-1 | Bender |
ISOPV-335+AGH-PV-3 | Bender | isoLR275-327 | Bender | IR140Y-40 | Bender | IR470LY-4021 | Bender |
IRDH375-435 | Bender | IR1575W-435 | Bender | IRDH575B1-4227 | Bender | IRDH265-423 | Bender |
IRDH275-425 | Bender | IRDH265-R4 | Bender | EDS3090 | Bender | IRDH275B-49335 | Bender |
IRDH575B2-435B91065503 | Bender | EDS460-L-2 | Bender | AGH-PV-3 | Bender | MK800-11 | Bender |
IRDH275BM-727 | Bender | EDS460-D-2 | Bender | RCMA423-D-1 | Bender | CME420-D-2 | Bender |
RCMA470LY-21 | Bender | AGH520S | Bender | IRDH-265-4 | Bender | 107TD47 | Bender |
IRDH375-UFDK | Bender | IR425-D4MIC-2 | Bender | IRDH275BW-435 | Bender | VME421H-D-1 | Bender |
IRDH375B-435 | Bender | EDS3096PG | Bender | WS80X120S | Bender | RCMS490-L-2 | Bender |
IRDH575B1-435 | Bender | IRDH265-4 | Bender | COM465IP-24V | Bender | IR140Y-4 | Bender |
ISO685SFP200 | Bender | ISO685-D | Bender | AGH-PV-3B98039020W | Bender | RCMA474 | Bender |
IRDH575B2-435 | Bender | IR425-D4M1C-2 | Bender | IRDH375-425 | Bender | RCMS460-D-2 | Bender |
BENDERISO685-D | Bender | IR423-D4W-1 | Bender | IR475LY-421 | Bender | CSE141B942613 | Bender |
IRDH275-435 | Bender | UG140P | Bender | IRD1007M-6 | Bender | SUR353Z | Bender |
IRDH275-427 | Bender | IR425-D4-2 | Bender | IMS1000 | Bender | isoev425-d4-4 | Bender |
AGH204S-4 | Bender | IR470LY2-6013 | Bender | BENDERW35AB | Bender | BenderMK800 | Bender |
ISO685-D-CN | Bender | IRDH375-427 | Bender | KOH540A1/2 | Bender | IRDH375A-ISOMETER | Bender |
ISO685-D-B-CN | Bender | IR427-2B72075300 | Bender | B91067904 FP200 | Bender | BENDERMK800-11 | Bender |
RCM420-D-2 | Bender | ISO685-S | Bender | SUA143 | Bender | BENDERSUR353Z | Bender |
IR420-D4-2 | Bender | IR125Y-2B91023013 | Bender | LG20-480 | Bender | BENDERGM420D1 | Bender |
IR420-D6 | Bender | IRDH275B-49327 | Bender | RCMB35-30-01 | Bender | BENDERIR125Y-2 | Bender |
IR125Y-4 | Bender | ISO685-D-B | Bender | IRDH265-422 | Bender | BENDERW2-S70 | Bender |
MK2430-12 | Bender | AGH150W-4 | Bender | IRDH265-R313 | Bender | BenderAGH675S-7 | Bender |
RCMA472LY-12 | Bender | IR470LY2-4061 | Bender | IRDH265-222 | Bender | BENDERAGH520S | Bender |
EDS440-L-4-CN | Bender | IR1575-435 | Bender | IRDH265-R49313 | Bender | ISOUG425-D4-4 | Bender |
MK2430-12RS | Bender | VME420D-2 | Bender | S-150 | Bender | BENDERRCMA474 | Bender |
Hefei Banyitong Science & Technology Developing Co., Ltd, established in 1994, we are professional manufacturer in material handling equipments and special logistic equipment, our brand "MIMA" have 12 series and 50 models according to long-time technology