how can we help you
Item NO.:
IR470LY2-60Lead Time:
1-2daysProduct Orgin:
USAShipping Port:
XiamenPayment:
T/T 、PayPal、Western Uniongoods stock:
3Warranty :
one yearShipping Detail:
Fedex and UPS
IR470LY2-60 BENDER Insulation Monitoring Device
Brand:BENDER | Model number:IR470LY2-60 |
Colour:new | Warranty: 12 months |
Lead Time:3-day working day | Country of origin: Germany |
Price: Please contact us |
Product weight:0.5kg |
Packaging & Delivery
Shipping Port: Xiamen, China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Product Details
Product description
The ISOMETER®s of the IR470LY series monitor the insulation resistance of unearthed AC
and three-phase systems (IT systems) AC/3(N)AC 0…793 V. The device series is particularly suitable for systems requiring a high insulation level. The device can also be used for
monitoring de-energised loads. Two separately adjustable response values and alarm relays allow to distinguish between prewarning and alarm. In combination with a coupling
device the device series can be used for higher voltages.
The systems to be monitored should not contain DC components. Due to the measuring
method, insulation faults downstream of directly connected rectifiers are indicated with
increased response sensitivity. The set response values apply to the pure AC system only.
Application
• AC, 3(N)AC main circuits (without directly connected rectifiers), such as motors, pumps,
rolling mills without variable-speed drives, air cooling and air conditioning systems,
lighting systems, heating systems, mobile generators, building services, domestic electrical
installation practice, etc.
• De-energised loads, such as fire extinguisher pumps, slide-valve drives (gas, water, oil etc.),
flue gas valves, cranes
Function
When the insulation resistance between the system conductors and earth falls below the
set response value, the alarm relays switch and the alarm LEDs light up. In case of interruption of the system or earth connection, the alarm LEDs flash. The measured value is
indicated on the LED bar graph indicator or a measuring instrument that can be connected
externally. In this way any changes, for example when circuits are connected to the system,
can be recognised easily. The fault messages can be stored. The fault memory can be reset
by pressing the reset button. The device function can be tested using the test button.
Measurement method
Superimposed DC voltage with inverter.
Off-line mode
In this mode, the insulation monitoring process is automatically activated when the system
voltage between the terminals L1 and L2 falls below 80 V. Only if the system voltage has
fallen below this value, the device assumes that the load is de-energised. If the voltage
between the terminals L1 and L2 exceeds 80 V, insulation monitoring will be automatically
deactivated. This is signalled by a flashing LED ∞ of the LED line.
Standards
The ISOMETER® of the IR470LY2-60 series complies with the requirements of the device
standards:
• DIN EN 61557-8 (VDE 0413-8)
• EN 61557-8
• IEC 61557-8
The following is my contact information, you are very welcome to come to me for inquiries:
Contact person:Panda
Email Address::panda@fenoux.com
WhatApp: +86 13376987741
RELATED PRODUCTS
RCMS490-D-2 | Bender | IR425-D4-1 | Bender | RCMA475LY-13 | Bender | RCMS460-L-1 | Bender |
ISOPV-335+AGH-PV-3 | Bender | isoLR275-327 | Bender | IR140Y-40 | Bender | IR470LY-4021 | Bender |
IRDH375-435 | Bender | IR1575W-435 | Bender | IRDH575B1-4227 | Bender | IRDH265-423 | Bender |
IRDH275-425 | Bender | IRDH265-R4 | Bender | EDS3090 | Bender | IRDH275B-49335 | Bender |
IRDH575B2-435B91065503 | Bender | EDS460-L-2 | Bender | AGH-PV-3 | Bender | MK800-11 | Bender |
IRDH275BM-727 | Bender | EDS460-D-2 | Bender | RCMA423-D-1 | Bender | CME420-D-2 | Bender |
RCMA470LY-21 | Bender | AGH520S | Bender | IRDH-265-4 | Bender | 107TD47 | Bender |
IRDH375-UFDK | Bender | IR425-D4MIC-2 | Bender | IRDH275BW-435 | Bender | VME421H-D-1 | Bender |
IRDH375B-435 | Bender | EDS3096PG | Bender | WS80X120S | Bender | RCMS490-L-2 | Bender |
IRDH575B1-435 | Bender | IRDH265-4 | Bender | COM465IP-24V | Bender | IR140Y-4 | Bender |
ISO685SFP200 | Bender | ISO685-D | Bender | AGH-PV-3B98039020W | Bender | RCMA474 | Bender |
IRDH575B2-435 | Bender | IR425-D4M1C-2 | Bender | IRDH375-425 | Bender | RCMS460-D-2 | Bender |
BENDERISO685-D | Bender | IR423-D4W-1 | Bender | IR475LY-421 | Bender | CSE141B942613 | Bender |
IRDH275-435 | Bender | UG140P | Bender | IRD1007M-6 | Bender | SUR353Z | Bender |
IRDH275-427 | Bender | IR425-D4-2 | Bender | IMS1000 | Bender | isoev425-d4-4 | Bender |
AGH204S-4 | Bender | IR470LY2-6013 | Bender | BENDERW35AB | Bender | BenderMK800 | Bender |
ISO685-D-CN | Bender | IRDH375-427 | Bender | KOH540A1/2 | Bender | IRDH375A-ISOMETER | Bender |
ISO685-D-B-CN | Bender | IR427-2B72075300 | Bender | B91067904 FP200 | Bender | BENDERMK800-11 | Bender |
RCM420-D-2 | Bender | ISO685-S | Bender | SUA143 | Bender | BENDERSUR353Z | Bender |
IR420-D4-2 | Bender | IR125Y-2B91023013 | Bender | LG20-480 | Bender | BENDERGM420D1 | Bender |
IR420-D6 | Bender | IRDH275B-49327 | Bender | RCMB35-30-01 | Bender | BENDERIR125Y-2 | Bender |
IR125Y-4 | Bender | ISO685-D-B | Bender | IRDH265-422 | Bender | BENDERW2-S70 | Bender |
MK2430-12 | Bender | AGH150W-4 | Bender | IRDH265-R313 | Bender | BenderAGH675S-7 | Bender |
RCMA472LY-12 | Bender | IR470LY2-4061 | Bender | IRDH265-222 | Bender | BENDERAGH520S | Bender |
EDS440-L-4-CN | Bender | IR1575-435 | Bender | IRDH265-R49313 | Bender | ISOUG425-D4-4 | Bender |
MK2430-12RS | Bender | VME420D-2 | Bender | S-150 | Bender | BENDERRCMA474 | Bender |
Hefei Banyitong Science & Technology Developing Co., Ltd, established in 1994, we are professional manufacturer in material handling equipments and special logistic equipment, our brand "MIMA" have 12 series and 50 models according to long-time technology