how can we help you
Item NO.:
VME421H-D-2Lead Time:
1-2daysProduct Orgin:
USAShipping Port:
XiamenPayment:
T/T 、PayPal、Western Uniongoods stock:
3Warranty :
one yearShipping Detail:
Fedex and UPS
VME421H-D-2 BENDER Voltage Monitor
Brand:BENDER | Model number:VME421H-D-2 |
Colour:new | Warranty: 12 months |
Lead Time:3-day working day | Country of origin: Germany |
Price: Please contact us |
Product weight:0.5kg |
Packaging & Delivery
Shipping Port: Xiamen, China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Product Details
The voltage monitor VME421H monitors AC/DC systems in the frequency range of
DC/15…460 Hz for undervoltage, overvoltage, underfrequency or overfrequency.
Device variant -1 is suitable for the nominal voltage range Un = 9.6…150 V, device
variant -2 for Un = 70…300 V. The supply voltage is taken from the nominal voltage
being monitored Un.
In order to meet the requirements of the applicable standards, customised parameter
settings must be made on the equipment in order to adapt it to local equipment and
operating conditions. Please heed the limits of the range of application indicated in the
technical data.
Typical applications
• Voltage and frequency monitoring of single-phase machines and electrical installations
• Earth fault monitoring in medium-voltage systems via voltage transformers
• Monitoring of battery systems
• Switching machinery and equipment on and off at a certain voltage level
Function
Once the supply voltage is applied, the start-up delay “t” begins. Measured voltage and
frequency values changing during this time do not influence the switching state of the
alarm relays.
The devices feature two separately adjustable measuring channels (overvoltage/undervoltage).
When the measuring quantity exceeds the response value (“Alarm 1”) or falls
below the response value (“Alarm 2”), the time of the response delays “ton1/2” begins.
Once the response delay has elapsed, the alarm relays switch and the alarm LEDs light
up. When the measuring value exceeds or falls below the release value (response value
plus hysteresis) after the alarm relays have switched, the selected release delay “toff” begins.
When “toff” has elapsed, the alarm relays switch back to their initial position. When
the fault memory is activated, the alarm relays remain in alarm position until the reset
button R is pressed. Also in the event of complete power failure of the system being
monitored, the delay times are effective during the energy backup discharging time.
Energy backup
Also in the event of complete power failure of the system being monitored, the delay times
are effective during the energy backup time. When the fault memory is set to continuous
mode, the alarm parameters remain stored, even on failure of the supply voltage.
Preset function
After connecting the device for the first time, the nominal system voltage will be determined
(PrE run), and the response values for overvoltage and undervoltage as well as for
underfrequency and overfrequency will automatically be set. When no voltage is determined
within a nominal system voltage range (PrE run), the response values will be set to
the minimum or maximum voltage. In this case, the message “AL not SET” appears on the
display. As long as no button is pressed, a nominal system voltage is being searched cyclically
(PrE run). If a button is pressed, the search will be interrupted and the message “AL not SET”
disappears. In this case, the appropriate response values have to be set in the menu.
When activating the frequency monitoring function, the preset frequency will automatically
be stored.
The following is my contact information, you are very welcome to come to me for inquiries:
Contact person:Panda
Email Address::panda@fenoux.com
WhatApp: +86 13376987741
RELATED PRODUCTS
ABB | 07DC92 GJR5252200R0101 | ABB | 5STP2665N0024 |
ABB | 07KT98 GJR5253100R0270 | ABB | 5STP27H1800 |
ABB | 07LE90 | ABB | 5STP27H2801 |
ABB | 100-250V50/60HZ-D | ABB | 5STP2842L0024 |
ABB | 100-250V50/60HZ-DC | ABB | 5STP28L4200 |
ABB | 100-250V50/60HZ-DC | ABB | 5STP3328L0003 |
ABB | 10332-00505 | ABB | 5STP3328L0005 |
ABB | 10332-00655 | ABB | 5STP3328L0011 |
ABB | 120M8-NT-6 | ABB | 5STP34H1601 |
ABB | 19160/29160N ASC-29160N/DELL2 | ABB | 5STP38N4000 |
ABB | 19160/29160N ASC-29160N/DELL2 | ABB | 5STP38N4200 |
ABB | 1Q1SY-Cabled | ABB | 5STP4200 |
ABB | 1SAP250300R0001 AI523 | ABB | 5STP45N2800 |
ABB | 220V-230V50Hz | ABB | 5STP45Q2800 |
ABB | 24-30Vac/dc | ABB | 70M6-NT-6 |
ABB | 250Vac/dc | ABB | 95M8-NT-6 |
ABB | 35M6-NT-6 | ABB | A110-30-11*110V 50Hz/110-120V |
ABB | 38SC98000HR615 | ABB | A110-30-11*220-230V |
ABB | 3ASD573001A1 YPP110A | ABB | A12-30-10*220-230V |
ABB | 3ASD573001A13 | ABB | A145-30-11*110V |
ABB | 3ASD573001A13 YPK112A | ABB | A145-30-11*220-230V |
ABB | 3BHE024577R0101/PP C907 | ABB | A16-30-10*110V |
ABB | 3BSC980004R784 | ABB | A16-30-10*220-230V |
ABB | 3BSC980006R136 | ABB | A185-30-11*110V |
ABB | 3BSE018135R1 CI858K01 | ABB | A210-30-11*110V |
ABB | 3BSE020510R1 DO801 | ABB | A210-30-11*220-230V |
ABB | 3BSE022362R1 DI803 | ABB | A260-30-11*110V |
ABB | 3BSE022364R1 DO802 | ABB | A260-30-11*220-230V |
ABB | 3BSE024388R4 PFXA401SF | ABB | A26-30-10*110V |
ABB | 3GZF303135-3 | ABB | A26-30-10*220-230V |
ABB | 50Hz/110-120V | ABB | A300-30-11*220-230V |
ABB | 50Hz/230-240V | ABB | A30-30-10*220-230V |
ABB | 50HZ/230-240V | ABB | A40-30-10*220-230V |
ABB | 57310001-CC DSPC171 | ABB | A63-30-11*110V50/110-120V60HZ |
ABB | 57310001-CC DSPC171 | ABB | A63-30-11*220V-230V50Hz/230-240V60Hz |
ABB | 57310001-GP | ABB | A9-30-10*110V |
ABB | 5SHY3545L0010 3BHB013088R0001 | ABB | A9-30-10*220-230V |
ABB | 5STP 18H4200 | ABB | A9-40-00 |
ABB | 5STP03D6500 | ABB | A95-30-11*220-230V 50Hz/230-240V |
ABB | 5STP03X6500 | ABB | ACS150/310/355 |
ABB | 5STP04D4200 | ABB | ACS510 |
ABB | 5STP06D2800 | ABB | ACS550 |
ABB | 5STP08F6500 | ABB | ACS580 |
ABB | 5STP10D2303 | ABB | ACS880-01/04 |
ABB | 5STP12F4200 | ABB | ACS880-07 |
ABB | 5STP16F2200 | ABB | AF1250-30-11*100-250V |
ABB | 5STP16F2800 | ABB | AF145-30-11*100-250V |
ABB | 5STP16F2801 | ABB | AF185-30-11*100-250V |
ABB | 5STP18F1800 | ABB | AF260-30-11*100-250V |
ABB | 5STP18F1801 | ABB | AF265-30-11-13 |
Hefei Banyitong Science & Technology Developing Co., Ltd, established in 1994, we are professional manufacturer in material handling equipments and special logistic equipment, our brand "MIMA" have 12 series and 50 models according to long-time technology