how can we help you
Item NO.:
X20HB8815Lead Time:
1-2daysProduct Orgin:
EggelsbergShipping Port:
XiamenPayment:
T/T 、PayPal、Western Uniongoods stock:
3Warranty :
one yearShipping Detail:
Fedex and UPS
B&R X20HB8815 plc modular
Brand:B&R | Model number:X20HB8815 |
Colour:new | Warranty: 12 months |
Lead Time:3-day working day | Country of origin: Eggelsberg |
Price: Please contact us |
Product weight:1.0kg |
Packaging & Delivery
Shipping Port: Xiamen, China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Product Details
X20HB2880, X20HB1881, X20HB2881
X20 system
Short description X20HB2880 X20HB1881 X20HB2881
Hub 2 Fast Ethernet hubs for hub expansion 1 Fast Ethernet interface for ffber optic cable
for hub expansion
2 Fast Ethernet interfaces for ffber optic cable
for hub expansion
General information X20HB2880 X20HB1881 X20HB2881
Power consumption 1.17 W 1.45 W (Rev. <D0: 1.65 W) 2.3 W (Rev. <E0: 2.8 W)
Certiffcation
CE Yes
cULus Yes
cCSAus HazLoc Class 1 Division 2 Yes - -
ATEX Zone 2
1) Yes
KC Yes
GL Yes - -
LR Yes - -
GOST-R Yes
Interfaces X20HB2880 X20HB1881 X20HB2881
Type Hub expansion module
Design 2x shielded RJ45 1x duplex LC female 2x duplex LC female
Cable length Max. 100 m between 2 stations (segment
length)
- -
Transfer rate 100 Mbit/s
Transmission
Physical layer 100BASE-TX 100BASE-FX 100BASE-FX
Half-duplex Yes
Full-duplex No
Autonegotiation Yes No No
Auto-MDI / MDIX Yes No No
Cable ffber type - Multimode ffber with 62.5/125 μm or 50/125
μm core diameter
On both sides: Duplex LC male connector
Multimode ffber with 62.5/125 μm or 50/125
μm core diameter
On both sides: Duplex LC male connector
Cable length
Half-duplex - Max. 400 m between 2 stations (segment
length)
Max. 400 m between 2 stations (segment
length)
POWERLINK - Max. 2 km between 2 stations (segment
length)
Max. 2 km between 2 stations (segment
length)
Environmental conditions X20HB2880 X20HB1881 X20HB2881
Temperature
Operation
Horizontal installation -25 to 60°C -25 to 60°C -
Horizontal installation (with 1 hub) - - -25 to 55°C (Rev. <E0: 0 to 45°C)
Horizontal installation (with ≥2 hubs) - - -25 to 50°C (Rev. <E0: 0 to 40°C)
Vertical installation -25 to 50°C -25 to 50°C -
Vertical installation (with 1 hub) - - -25 to 40°C (Rev. <E0: 0 to 40°C)
Vertical installation (with ≥2 hubs) - - -25 to 35°C (Rev. <E0: 0 to 35°C
The following is my contact information, you are very welcome to come to me for inquiries:
Contact person:Panda
Email Address::panda@fenoux.com
WhatApp: +86 13376987741
RELATED PRODUCTS
B&R HCMGC1-0 | B&R MULTI10055D | B&R X20BB81 | B&R X20BR930 |
B&R ID5392 | B&R OPS1200.1 | B&R X20BB82 | B&R X20BR9300 |
B&R IPC5000.99 | B&R X20AC0SR1 | B&R X20BB82 | B&R X20BR9300 |
B&R M2NTCP33-0 | B&R X20AI2437 | B&R X20BB82 | B&R X20BT9100 |
B&R NT44CP70 | B&R X20AI2622 | B&R X20BB82 | B&R X20BT9100 |
B&R X20CP1484 | B&R X20AI2622 | B&R X20BC0043 | B&R X20BT9400 |
B&R X20CP1584 | B&R X20AI4322 | B&R X20BC0063 | B&R X20CA0E61.02000 |
B&R x20if1072 | B&R X20AI4622 | B&R X20BC0083 | B&R X20CP0483 |
B&R 3IF779.9 | B&R X20AI4622 | B&R X20BC1083 | B&R X20CP1381 |
B&R 3NC150.6 | B&R X20AI4622 | B&R X20BC1083 | B&R X20CP1483 |
B&R 5DLSDL.1000-00 | B&R X20AI4622 | B&R X20BC8083 | B&R X20CP1483 |
B&R 80PS080X3.10-01 | B&R X20AI4622 | B&R X20BC8083 | B&R X20CP1485 |
B&R 8AC120.60-1 | B&R X20AO2437 | B&R X20BC8083 | B&R X20CP1583 |
B&R 8B0C0160HW00.001-1 | B&R X20AO3622 | B&R X20BM01 | B&R X20CP1584 |
B&R 8B0M0070HW00.000-1 | B&R X20AO4622 | B&R X20BM01 | B&R X20CP1584 |
B&R 8BVI0014HWD0.000-1 | B&R X20AO4622 | B&R X20BM05 | B&R X20CP1584 |
B&R 8BVI0028HCD0.000-1 | B&R X20AT2222 | B&R X20BM05 | B&R 8JSA24.E9080D200-0 |
B&R 8BVI0028HWD0.000-1 | B&R X20AT2222 | B&R X20BM11 | B&R 8LSA35.DB060S200-3 |
B&R 8BVI0055HCS0.000-1 | B&R X20AT2222 | B&R X20BM11 | B&R ACOPOS1016 |
B&R 8EI2X2HWT10.0600-1 | B&R X20AT2311 | B&R X20BM11 | B&R X20BB80 |
B&R 8I74T400150.010-1 | B&R X20AT4222 | B&R X20BM11 | B&R X20BB80 |
B&R 8I74T400150.010-1 | B&R X20AT4222 | B&R X20BM11 | B&R X20BM15 |
B&R X20AT4222 | B&R X20BM11 | B&R X20BM33 |
Hefei Banyitong Science & Technology Developing Co., Ltd, established in 1994, we are professional manufacturer in material handling equipments and special logistic equipment, our brand "MIMA" have 12 series and 50 models according to long-time technology