how can we help you
Item NO.:
3500/53Lead Time:
1-2daysProduct Orgin:
United StatesShipping Port:
XiamenPayment:
T/T 、PayPal、Western Uniongoods stock:
3Warranty :
one yearShipping Detail:
Fedex and UPS
3500/53 Bently Nevada Electronic Overspeed Detection System
Brand:Bently Nevada | Model number:3500/53 |
Colour:new | Warranty: 12 months |
Lead Time:3-day working day | Country of origin: United States |
Price: Please contact us | Product weight:0.82kg |
Packaging & Delivery
Shipping Port: Xiamen, China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Product Details
Inputs
Signal: Each Overspeed Detection module
accepts a single transducer signal from
a proximity probe transducer or
magnetic pickup. The input signal
range is +10.0 V to -24.0 V. Signals
exceeding this range are limited
internally by the module.
Input
Impedance:
20 k Ω.
Power
Consumption:
8.0 Watts, typical.
Transducers: Bently Nevada 3300 8 mm Proximitor®;
3300 16 mm HTPS, 7200 5 mm, 8 mm,
11 mm, and 14 mm Proximitor®; 3300
RAM Proximitor®, or
Magnetic pickups.
Alarm LEDs: Indicates that an alarm condition
has occurred with the associated
relay.
Buffered
Transducer
Outputs:
The front of each module has one
coaxial connector for buffered
output. Each connector is short
circuit and ESD protected.
Output Impedance: 550 Ω.
Transducer Power
Supply:
-24 Vdc, 40 mA maximum.
Recorder: +4 to +20 mA. Values are
proportional to module full-scale
range (rpm). Module operation is
unaffected by short circuits on
recorder output.
Voltage
Compliance
(current output):
0 to +12 Vdc range across load.
Load resistance is 0 to 600 Ω.
Resolution: 0.3662 µA per bit ±0.25% error at
room temperature ±0.7% error
over temperature range. Update
rate approximately 100 ms
RELATED PRODUCTS
Bently | 125720-01 | BENTLY | 21000-16-10-00-256-13-02 |
BENTLY | 128229-01 | BENTLY | 3300/16 |
BENTLY | 172323-01/172362-01 | BENTLY | 3300/20 |
BENTLY | 19047-01 | BENTLY | 3300/36 |
BENTLY | 3300/55-04-04-18-18-00-00-05-01 | BENTLY | 3300/40 |
BENTLY | 330103-00-04-10-02-00 | BENTLY | 3300/45 |
Bently | 330103-00-06-10-02-00 | BENTLY | 3300/47 |
BENTLY | 330104-00-05-10-02-CN | BENTLY | 3300/48 |
BENTLY | 330104-00-06-10-02-00 | BENTLY | 3300/55 |
BENTLY | 330106-05-30-10-02-00 | BENTLY | 3300/61 |
BENTLY | 330130-040-00-00 | BENTLY | 3300/65 |
BENTLY | 330130-045-00-00 | BENTLY | 330101-00-48-10-02-05 |
BENTLY | 330180-91-00 | BENTLY | 330103-00-03-05-02-05 |
BENTLY | 330180-X0-05 | BENTLY | 330103-00-04-05-02-00 |
BENTLY | 330500-02-00 | BENTLY | 330103-00-04-10-02-00 |
BENTLY | 33A3BEPM-W4 | BENTLY | 330103-00-05-10-02-00 |
BENTLY | 33A3BEPM-Z2 | BENTLY | 330103-00-06-10-02-00 |
BENTLY | 3500/22-01-01-01 | BENTLY | 330103-00-08-10-02-00 |
BENTLY | 3500/22M | BENTLY | 330103-00-15-10-02-00 |
BENTLY | 3500/22M | BENTLY | 330104-00-04-10-02-00 |
Bently | 3500/32 | BENTLY | 330104-00-06-10-02-00 |
BENTLY | 3500/42M | BENTLY | 330104-00-08-10-02-00 |
BENTLY | 3500/45-01-00 | BENTLY | 330104-00-15-10-02-05 |
BENTLY | 3500/53-03-00 | BENTLY | 330104-00-15-10-02-CN |
BENTLY | 3500/53-03-00 | BENTLY | 330104-05-10-10-02-CN |
BENTLY | 3500/92 | BENTLY | 330104-08-16-05-02-05 |
BENTLY | 3500/94 | BENTLY | 330105-02-12-10-02-00 |
BENTLY | 3503E | BENTLY | 330105-02-12-10-02-05 |
BENTLY | 369-HI-R-0-0-0-0 | BENTLY | 330106-05-30-05-02-00 |
BENTLY | 125720-01 | BENTLY | 330106-05-30-10-02-00 |
BENTLY | 125760-01 | BENTLY | 330130-040-00-00 |
BENTLY | 125768-01 | BENTLY | 330130-040-00-CN |
BENTLY | 125800-01 | BENTLY | 330130-040-01-00 |
BENTLY | 125800-01125768-01 | BENTLY | 330130-040-01-05 |
BENTLY | 125800-013500/25149369-0 | BENTLY | 330130-040-02-00 |
BENTLY | 125840-01 | BENTLY | 330130-045-00-00 |
BENTLY | 128229-01 | BENTLY | 330130-080-00-00 |
BENTLY | 128229-0195 | BENTLY | 330130-085-00-05 |
BENTLY | 133323-01 | BENTLY | 330180-50-00 |
BENTLY | 133396-01 | BENTLY | 330180-51-00 |
BENTLY | 133442-01 | BENTLY | 330180-51-05 |
BENTLY | 133442-013500/50 | BENTLY | 330180-90-00 |
BENTLY | 135473-01 | BENTLY | 330190-040-01-00 |
BENTLY | 135489-04 | BENTLY | 330194-13-20-10-00 |
BENTLY | 136188-02 | BENTLY | 330500-01-04 |
BENTLY | 136703-01 | BENTLY | 330500-02-00 |
BENTLY | 146031-01 | BENTLY | 330703-000-060-10-02-00 |
BENTLY | 149992-01 | BENTLY | 330703-00-80-10-02-00 |
BENTLY | 1X35869 | BENTLY | 330704-000-060-10-02-00 |
BENTLY | 21000-16-10-00-256-03-02 | BENTLY | 330709-000-060-10-02-00 |
Contact person:Panda
Email Address::panda@fenoux.com
WhatApp: +86 13376987741
Hefei Banyitong Science & Technology Developing Co., Ltd, established in 1994, we are professional manufacturer in material handling equipments and special logistic equipment, our brand "MIMA" have 12 series and 50 models according to long-time technology